Folsom vs Scranton
| Folsom | Scranton | |
|---|---|---|
| Population | 8,535 | 76,119 |
| Median Household Income | $113,064 | $50,739 |
| Median Home Value | $280,100 | $158,100 |
| Median Gross Rent | $1,540/mo | $1,048/mo |
| Homeownership Rate | 84.4% | 49.9% |
| Unemployment Rate | 2.7% | 5.4% |
| Bachelor's Degree or Higher | 33.5% | 23.1% |
| Median Age | 37.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.