Fontana-on-Geneva Lake vs Green Bay
| Fontana-on-Geneva Lake | Green Bay | |
|---|---|---|
| Population | 1,545 | 106,846 |
| Median Household Income | $106,750 | $66,206 |
| Median Home Value | $572,600 | $207,200 |
| Median Gross Rent | $1,149/mo | $932/mo |
| Homeownership Rate | 87.0% | 57.9% |
| Unemployment Rate | 3.3% | 3.7% |
| Bachelor's Degree or Higher | 59.1% | 26.7% |
| Median Age | 57.1 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.