Foothill Farms vs Long Beach
| Foothill Farms | Long Beach | |
|---|---|---|
| Population | 37,635 | 462,293 |
| Median Household Income | $68,260 | $87,430 |
| Median Home Value | $414,000 | $806,600 |
| Median Gross Rent | $1,695/mo | $1,871/mo |
| Homeownership Rate | 52.4% | 41.2% |
| Unemployment Rate | 7.1% | 6.5% |
| Bachelor's Degree or Higher | 18.2% | 35.6% |
| Median Age | 33.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.