Foothill Farms vs Oakland
| Foothill Farms | Oakland | |
|---|---|---|
| Population | 37,635 | 437,825 |
| Median Household Income | $68,260 | $101,600 |
| Median Home Value | $414,000 | $929,900 |
| Median Gross Rent | $1,695/mo | $1,979/mo |
| Homeownership Rate | 52.4% | 42.3% |
| Unemployment Rate | 7.1% | 6.4% |
| Bachelor's Degree or Higher | 18.2% | 48.7% |
| Median Age | 33.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.