Ford City vs Fresno
| Ford City | Fresno | |
|---|---|---|
| Population | 4,357 | 541,528 |
| Median Household Income | $47,214 | $70,991 |
| Median Home Value | $207,800 | $374,800 |
| Median Gross Rent | $1,075/mo | $1,421/mo |
| Homeownership Rate | 37.3% | 50.1% |
| Unemployment Rate | 18.7% | 8.9% |
| Bachelor's Degree or Higher | 3.0% | 25.5% |
| Median Age | 27.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.