Fordyce vs Springdale
| Fordyce | Springdale | |
|---|---|---|
| Population | 3,386 | 86,705 |
| Median Household Income | $38,079 | $69,787 |
| Median Home Value | $92,600 | $261,800 |
| Median Gross Rent | $639/mo | $1,071/mo |
| Homeownership Rate | 66.1% | 53.4% |
| Unemployment Rate | 12.4% | 3.7% |
| Bachelor's Degree or Higher | 10.7% | 24.2% |
| Median Age | 42.4 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.