Foreman vs Jonesboro
| Foreman | Jonesboro | |
|---|---|---|
| Population | 1,214 | 78,379 |
| Median Household Income | $42,083 | $55,424 |
| Median Home Value | $95,100 | $223,200 |
| Median Gross Rent | $807/mo | $956/mo |
| Homeownership Rate | 69.0% | 54.3% |
| Unemployment Rate | 8.9% | 6.3% |
| Bachelor's Degree or Higher | 6.6% | 31.8% |
| Median Age | 44.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.