Forest City vs St. Petersburg
| Forest City | St. Petersburg | |
|---|---|---|
| Population | 14,851 | 259,343 |
| Median Household Income | $85,606 | $75,192 |
| Median Home Value | $369,900 | $371,100 |
| Median Gross Rent | $1,777/mo | $1,663/mo |
| Homeownership Rate | 62.0% | 62.8% |
| Unemployment Rate | 3.8% | 4.7% |
| Bachelor's Degree or Higher | 39.4% | 42.6% |
| Median Age | 40.6 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.