Forest City vs Greensboro
| Forest City | Greensboro | |
|---|---|---|
| Population | 7,357 | 297,202 |
| Median Household Income | $35,524 | $61,515 |
| Median Home Value | $160,800 | $244,800 |
| Median Gross Rent | $813/mo | $1,172/mo |
| Homeownership Rate | 45.4% | 50.5% |
| Unemployment Rate | 7.5% | 5.1% |
| Bachelor's Degree or Higher | 14.7% | 41.0% |
| Median Age | 35.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.