Forest City vs Allentown
| Forest City | Allentown | |
|---|---|---|
| Population | 1,612 | 125,292 |
| Median Household Income | $57,404 | $55,494 |
| Median Home Value | $143,900 | $206,600 |
| Median Gross Rent | $879/mo | $1,317/mo |
| Homeownership Rate | 66.6% | 43.2% |
| Unemployment Rate | 7.4% | 9.0% |
| Bachelor's Degree or Higher | 15.4% | 19.1% |
| Median Age | 46.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.