Forest Glen vs Ellicott City
| Forest Glen | Ellicott City | |
|---|---|---|
| Population | 6,859 | 73,589 |
| Median Household Income | $127,820 | $156,964 |
| Median Home Value | $606,100 | $661,700 |
| Median Gross Rent | $1,582/mo | $2,061/mo |
| Homeownership Rate | 66.3% | 72.0% |
| Unemployment Rate | 6.6% | 3.0% |
| Bachelor's Degree or Higher | 65.2% | 68.8% |
| Median Age | 37.8 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.