Forest Glen vs Germantown
| Forest Glen | Germantown | |
|---|---|---|
| Population | 6,859 | 90,210 |
| Median Household Income | $127,820 | $117,546 |
| Median Home Value | $606,100 | $422,400 |
| Median Gross Rent | $1,582/mo | $2,040/mo |
| Homeownership Rate | 66.3% | 67.2% |
| Unemployment Rate | 6.6% | 5.5% |
| Bachelor's Degree or Higher | 65.2% | 50.4% |
| Median Age | 37.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.