Forestbrook vs Greenville
| Forestbrook | Greenville | |
|---|---|---|
| Population | 7,414 | 70,838 |
| Median Household Income | $81,286 | $71,472 |
| Median Home Value | $335,800 | $487,500 |
| Median Gross Rent | $814/mo | $1,312/mo |
| Homeownership Rate | 91.5% | 41.1% |
| Unemployment Rate | 7.0% | 4.4% |
| Bachelor's Degree or Higher | 30.3% | 55.5% |
| Median Age | 50.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.