Forestdale vs Cambridge
| Forestdale | Cambridge | |
|---|---|---|
| Population | 3,912 | 117,962 |
| Median Household Income | $108,158 | $130,748 |
| Median Home Value | $490,200 | $1,092,100 |
| Median Gross Rent | $2,176/mo | $2,787/mo |
| Homeownership Rate | 88.9% | 33.5% |
| Unemployment Rate | 3.0% | 3.4% |
| Bachelor's Degree or Higher | 36.8% | 80.8% |
| Median Age | 42.4 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.