Forestville vs Germantown
| Forestville | Germantown | |
|---|---|---|
| Population | 10,291 | 90,210 |
| Median Household Income | $70,579 | $117,546 |
| Median Home Value | $339,000 | $422,400 |
| Median Gross Rent | $1,719/mo | $2,040/mo |
| Homeownership Rate | 64.4% | 67.2% |
| Unemployment Rate | 5.1% | 5.5% |
| Bachelor's Degree or Higher | 21.5% | 50.4% |
| Median Age | 42.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.