Forked River vs Toms River
| Forked River | Toms River | |
|---|---|---|
| Population | 5,003 | 92,827 |
| Median Household Income | $91,493 | $100,137 |
| Median Home Value | $437,000 | $403,600 |
| Median Gross Rent | $2,170/mo | $1,731/mo |
| Homeownership Rate | 92.2% | 81.9% |
| Unemployment Rate | 8.2% | 4.3% |
| Bachelor's Degree or Higher | 25.6% | 36.4% |
| Median Age | 49.9 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.