Forney vs El Paso
| Forney | El Paso | |
|---|---|---|
| Population | 25,269 | 677,181 |
| Median Household Income | $104,112 | $59,745 |
| Median Home Value | $346,400 | $184,500 |
| Median Gross Rent | $1,828/mo | $1,073/mo |
| Homeownership Rate | 72.2% | 60.8% |
| Unemployment Rate | 5.9% | 5.8% |
| Bachelor's Degree or Higher | 36.6% | 28.1% |
| Median Age | 31.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.