Forreston vs Naperville
| Forreston | Naperville | |
|---|---|---|
| Population | 1,140 | 149,089 |
| Median Household Income | $70,676 | $155,105 |
| Median Home Value | $129,900 | $540,200 |
| Median Gross Rent | $744/mo | $1,885/mo |
| Homeownership Rate | 81.5% | 74.8% |
| Unemployment Rate | 7.8% | 4.5% |
| Bachelor's Degree or Higher | 20.6% | 72.5% |
| Median Age | 40.8 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.