Forsyth vs Peoria
| Forsyth | Peoria | |
|---|---|---|
| Population | 3,856 | 113,054 |
| Median Household Income | $112,000 | $59,410 |
| Median Home Value | $281,000 | $156,200 |
| Median Gross Rent | $1,222/mo | $1,005/mo |
| Homeownership Rate | 92.6% | 57.5% |
| Unemployment Rate | 4.6% | 7.5% |
| Bachelor's Degree or Higher | 59.3% | 37.7% |
| Median Age | 41.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.