Forsyth vs St. Louis
| Forsyth | St. Louis | |
|---|---|---|
| Population | 2,731 | 298,018 |
| Median Household Income | $45,824 | $56,160 |
| Median Home Value | $192,600 | $197,500 |
| Median Gross Rent | $706/mo | $997/mo |
| Homeownership Rate | 71.1% | 45.3% |
| Unemployment Rate | 2.9% | 5.0% |
| Bachelor's Degree or Higher | 34.3% | 41.1% |
| Median Age | 51.6 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.