Forsyth vs Bozeman
| Forsyth | Bozeman | |
|---|---|---|
| Population | 1,458 | 53,500 |
| Median Household Income | $39,744 | $85,747 |
| Median Home Value | $208,400 | $687,900 |
| Median Gross Rent | $776/mo | $1,717/mo |
| Homeownership Rate | 60.5% | 44.7% |
| Unemployment Rate | 4.1% | 3.0% |
| Bachelor's Degree or Higher | 14.5% | 65.1% |
| Median Age | 38.6 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.