Forsyth vs Missoula
| Forsyth | Missoula | |
|---|---|---|
| Population | 1,458 | 74,627 |
| Median Household Income | $39,744 | $70,392 |
| Median Home Value | $208,400 | $473,100 |
| Median Gross Rent | $776/mo | $1,189/mo |
| Homeownership Rate | 60.5% | 47.0% |
| Unemployment Rate | 4.1% | 3.8% |
| Bachelor's Degree or Higher | 14.5% | 53.0% |
| Median Age | 38.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.