Fort Dix vs Toms River
| Fort Dix | Toms River | |
|---|---|---|
| Population | 7,781 | 92,827 |
| Median Household Income | $92,303 | $100,137 |
| Median Home Value | — | $403,600 |
| Median Gross Rent | $2,466/mo | $1,731/mo |
| Homeownership Rate | 0.3% | 81.9% |
| Unemployment Rate | 3.0% | 4.3% |
| Bachelor's Degree or Higher | 13.4% | 36.4% |
| Median Age | 36.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.