Fort Lee vs Paterson
| Fort Lee | Paterson | |
|---|---|---|
| Population | 39,799 | 157,864 |
| Median Household Income | $107,274 | $55,997 |
| Median Home Value | $448,000 | $360,100 |
| Median Gross Rent | $2,270/mo | $1,548/mo |
| Homeownership Rate | 55.4% | 26.9% |
| Unemployment Rate | 5.8% | 10.7% |
| Bachelor's Degree or Higher | 65.8% | 11.8% |
| Median Age | 46.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.