Fortuna Foothills vs Phoenix
| Fortuna Foothills | Phoenix | |
|---|---|---|
| Population | 27,552 | 1,609,456 |
| Median Household Income | $60,474 | $81,332 |
| Median Home Value | $199,200 | $420,700 |
| Median Gross Rent | $1,141/mo | $1,582/mo |
| Homeownership Rate | 83.6% | 57.3% |
| Unemployment Rate | 7.1% | 5.0% |
| Bachelor's Degree or Higher | 16.5% | 33.6% |
| Median Age | 61.1 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.