Fortville vs Indianapolis city (balance)
| Fortville | Indianapolis city (balance) | |
|---|---|---|
| Population | 5,206 | 882,006 |
| Median Household Income | $84,000 | $66,219 |
| Median Home Value | $254,900 | $224,800 |
| Median Gross Rent | $1,167/mo | $1,156/mo |
| Homeownership Rate | 71.1% | 56.0% |
| Unemployment Rate | 3.8% | 5.1% |
| Bachelor's Degree or Higher | 22.6% | 34.9% |
| Median Age | 36.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.