Fostoria vs Dearborn
| Fostoria | Dearborn | |
|---|---|---|
| Population | 1,023 | 108,414 |
| Median Household Income | $97,434 | $65,324 |
| Median Home Value | $123,300 | $218,800 |
| Median Gross Rent | $1,007/mo | $1,327/mo |
| Homeownership Rate | 90.7% | 68.4% |
| Unemployment Rate | 12.9% | 6.6% |
| Bachelor's Degree or Higher | 7.8% | 34.6% |
| Median Age | 44.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.