Fostoria vs Livonia
| Fostoria | Livonia | |
|---|---|---|
| Population | 1,023 | 94,928 |
| Median Household Income | $97,434 | $98,460 |
| Median Home Value | $123,300 | $281,100 |
| Median Gross Rent | $1,007/mo | $1,322/mo |
| Homeownership Rate | 90.7% | 87.2% |
| Unemployment Rate | 12.9% | 4.6% |
| Bachelor's Degree or Higher | 7.8% | 41.9% |
| Median Age | 44.8 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.