Fountain Green vs Provo
| Fountain Green | Provo | |
|---|---|---|
| Population | 1,334 | 114,400 |
| Median Household Income | $73,017 | $64,171 |
| Median Home Value | $372,600 | $467,200 |
| Median Gross Rent | $1,188/mo | $1,193/mo |
| Homeownership Rate | 90.9% | 39.4% |
| Unemployment Rate | 4.2% | 5.1% |
| Bachelor's Degree or Higher | 23.0% | 45.2% |
| Median Age | 43.3 | 23.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.