Fountain Green vs West Valley City
| Fountain Green | West Valley City | |
|---|---|---|
| Population | 1,334 | 138,868 |
| Median Household Income | $73,017 | $92,209 |
| Median Home Value | $372,600 | $419,100 |
| Median Gross Rent | $1,188/mo | $1,504/mo |
| Homeownership Rate | 90.9% | 72.1% |
| Unemployment Rate | 4.2% | 4.3% |
| Bachelor's Degree or Higher | 23.0% | 16.1% |
| Median Age | 43.3 | 31.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.