Fountain Inn vs Rock Hill
| Fountain Inn | Rock Hill | |
|---|---|---|
| Population | 10,675 | 74,170 |
| Median Household Income | $73,585 | $68,771 |
| Median Home Value | $275,300 | $295,100 |
| Median Gross Rent | $1,184/mo | $1,341/mo |
| Homeownership Rate | 75.1% | 54.2% |
| Unemployment Rate | 4.7% | 5.7% |
| Bachelor's Degree or Higher | 33.5% | 35.1% |
| Median Age | 35.2 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.