Fountain Valley vs Los Angeles
| Fountain Valley | Los Angeles | |
|---|---|---|
| Population | 56,754 | 3,881,041 |
| Median Household Income | $115,237 | $81,939 |
| Median Home Value | $1,072,300 | $921,200 |
| Median Gross Rent | $2,631/mo | $1,933/mo |
| Homeownership Rate | 64.8% | 36.0% |
| Unemployment Rate | 5.6% | 8.2% |
| Bachelor's Degree or Higher | 46.4% | 38.5% |
| Median Age | 44.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.