Fountain Valley vs San Jose
| Fountain Valley | San Jose | |
|---|---|---|
| Population | 56,754 | 1,001,176 |
| Median Household Income | $115,237 | $146,427 |
| Median Home Value | $1,072,300 | $1,233,200 |
| Median Gross Rent | $2,631/mo | $2,669/mo |
| Homeownership Rate | 64.8% | 55.8% |
| Unemployment Rate | 5.6% | 5.1% |
| Bachelor's Degree or Higher | 46.4% | 47.3% |
| Median Age | 44.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.