Fowler vs Fresno
| Fowler | Fresno | |
|---|---|---|
| Population | 6,819 | 541,528 |
| Median Household Income | $66,983 | $70,991 |
| Median Home Value | $379,800 | $374,800 |
| Median Gross Rent | $1,218/mo | $1,421/mo |
| Homeownership Rate | 62.7% | 50.1% |
| Unemployment Rate | 7.1% | 8.9% |
| Bachelor's Degree or Higher | 25.5% | 25.5% |
| Median Age | 33.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.