Fox Point vs Kenosha
| Fox Point | Kenosha | |
|---|---|---|
| Population | 6,811 | 99,493 |
| Median Household Income | $141,467 | $71,239 |
| Median Home Value | $444,700 | $225,200 |
| Median Gross Rent | $1,726/mo | $1,186/mo |
| Homeownership Rate | 77.2% | 58.7% |
| Unemployment Rate | 0.4% | 4.5% |
| Bachelor's Degree or Higher | 72.1% | 29.0% |
| Median Age | 44.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.