Fox River Grove vs Rockford
| Fox River Grove | Rockford | |
|---|---|---|
| Population | 4,600 | 148,173 |
| Median Household Income | $121,506 | $54,752 |
| Median Home Value | $298,900 | $129,000 |
| Median Gross Rent | $2,210/mo | $985/mo |
| Homeownership Rate | 87.4% | 54.9% |
| Unemployment Rate | 5.8% | 8.5% |
| Bachelor's Degree or Higher | 45.7% | 23.5% |
| Median Age | 43.0 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.