Frankfort Square vs Aurora
| Frankfort Square | Aurora | |
|---|---|---|
| Population | 9,367 | 181,405 |
| Median Household Income | $126,897 | $93,633 |
| Median Home Value | $305,800 | $274,800 |
| Median Gross Rent | $1,622/mo | $1,596/mo |
| Homeownership Rate | 95.2% | 66.4% |
| Unemployment Rate | 7.4% | 5.8% |
| Bachelor's Degree or Higher | 32.9% | 38.5% |
| Median Age | 42.3 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.