Franklin Center vs Paterson
| Franklin Center | Paterson | |
|---|---|---|
| Population | 5,583 | 157,864 |
| Median Household Income | $157,212 | $55,997 |
| Median Home Value | $612,000 | $360,100 |
| Median Gross Rent | $2,748/mo | $1,548/mo |
| Homeownership Rate | 74.5% | 26.9% |
| Unemployment Rate | 4.6% | 10.7% |
| Bachelor's Degree or Higher | 63.5% | 11.8% |
| Median Age | 51.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.