Franklinville vs Toms River
| Franklinville | Toms River | |
|---|---|---|
| Population | 1,621 | 92,827 |
| Median Household Income | $122,179 | $100,137 |
| Median Home Value | $268,100 | $403,600 |
| Median Gross Rent | $1,646/mo | $1,731/mo |
| Homeownership Rate | 81.7% | 81.9% |
| Unemployment Rate | 5.0% | 4.3% |
| Bachelor's Degree or Higher | 19.8% | 36.4% |
| Median Age | 40.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.