Fránquez comunidad vs Guaynabo zona urbana
| Fránquez comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,705 | 70,167 |
| Median Household Income | $25,212 | $57,272 |
| Median Home Value | $95,300 | $246,200 |
| Median Gross Rent | $675/mo | $1,004/mo |
| Homeownership Rate | 79.1% | 72.2% |
| Unemployment Rate | 3.2% | 6.1% |
| Bachelor's Degree or Higher | 16.1% | 57.2% |
| Median Age | 51.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.