Fredericksburg vs Fort Worth
| Fredericksburg | Fort Worth | |
|---|---|---|
| Population | 11,020 | 924,663 |
| Median Household Income | $64,534 | $79,507 |
| Median Home Value | $460,300 | $303,000 |
| Median Gross Rent | $1,386/mo | $1,509/mo |
| Homeownership Rate | 63.1% | 57.0% |
| Unemployment Rate | 4.3% | 4.8% |
| Bachelor's Degree or Higher | 43.3% | 32.0% |
| Median Age | 48.5 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.