Frederickson vs Seattle
| Frederickson | Seattle | |
|---|---|---|
| Population | 24,741 | 734,603 |
| Median Household Income | $109,500 | $123,860 |
| Median Home Value | $477,400 | $938,600 |
| Median Gross Rent | $2,386/mo | $2,030/mo |
| Homeownership Rate | 73.8% | 43.7% |
| Unemployment Rate | 5.4% | 4.6% |
| Bachelor's Degree or Higher | 20.0% | 68.4% |
| Median Age | 33.4 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.