Frederickson vs Tacoma
| Frederickson | Tacoma | |
|---|---|---|
| Population | 24,741 | 219,234 |
| Median Household Income | $109,500 | $85,884 |
| Median Home Value | $477,400 | $479,600 |
| Median Gross Rent | $2,386/mo | $1,676/mo |
| Homeownership Rate | 73.8% | 55.8% |
| Unemployment Rate | 5.4% | 5.5% |
| Bachelor's Degree or Higher | 20.0% | 34.5% |
| Median Age | 33.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.