Frederickson vs Vancouver
| Frederickson | Vancouver | |
|---|---|---|
| Population | 24,741 | 190,700 |
| Median Household Income | $109,500 | $81,338 |
| Median Home Value | $477,400 | $462,400 |
| Median Gross Rent | $2,386/mo | $1,702/mo |
| Homeownership Rate | 73.8% | 50.8% |
| Unemployment Rate | 5.4% | 5.7% |
| Bachelor's Degree or Higher | 20.0% | 32.3% |
| Median Age | 33.4 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.