Freedom vs Bethlehem
| Freedom | Bethlehem | |
|---|---|---|
| Population | 1,625 | 76,555 |
| Median Household Income | $74,327 | $68,879 |
| Median Home Value | $100,900 | $260,400 |
| Median Gross Rent | $1,003/mo | $1,382/mo |
| Homeownership Rate | 64.6% | 49.9% |
| Unemployment Rate | 2.3% | 6.6% |
| Bachelor's Degree or Higher | 11.4% | 36.0% |
| Median Age | 33.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.