Freehold vs Paterson
| Freehold | Paterson | |
|---|---|---|
| Population | 12,498 | 157,864 |
| Median Household Income | $85,707 | $55,997 |
| Median Home Value | $416,800 | $360,100 |
| Median Gross Rent | $1,832/mo | $1,548/mo |
| Homeownership Rate | 53.8% | 26.9% |
| Unemployment Rate | 8.2% | 10.7% |
| Bachelor's Degree or Higher | 29.5% | 11.8% |
| Median Age | 35.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.