Freeport vs St. Petersburg
| Freeport | St. Petersburg | |
|---|---|---|
| Population | 5,858 | 259,343 |
| Median Household Income | $91,985 | $75,192 |
| Median Home Value | $407,800 | $371,100 |
| Median Gross Rent | $1,859/mo | $1,663/mo |
| Homeownership Rate | 71.8% | 62.8% |
| Unemployment Rate | 3.0% | 4.7% |
| Bachelor's Degree or Higher | 32.7% | 42.6% |
| Median Age | 36.9 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.