Freeport vs Portland
| Freeport | Portland | |
|---|---|---|
| Population | 1,848 | 68,280 |
| Median Household Income | $59,455 | $79,540 |
| Median Home Value | $421,000 | $489,600 |
| Median Gross Rent | $1,456/mo | $1,577/mo |
| Homeownership Rate | 31.7% | 46.9% |
| Unemployment Rate | 13.4% | 4.2% |
| Bachelor's Degree or Higher | 52.8% | 59.7% |
| Median Age | 43.1 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.