Freeport vs Allentown
| Freeport | Allentown | |
|---|---|---|
| Population | 1,725 | 125,292 |
| Median Household Income | $48,843 | $55,494 |
| Median Home Value | $110,600 | $206,600 |
| Median Gross Rent | $774/mo | $1,317/mo |
| Homeownership Rate | 56.9% | 43.2% |
| Unemployment Rate | 5.6% | 9.0% |
| Bachelor's Degree or Higher | 23.6% | 19.1% |
| Median Age | 37.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.