Freeport vs Austin
| Freeport | Austin | |
|---|---|---|
| Population | 10,738 | 958,202 |
| Median Household Income | $61,134 | $93,658 |
| Median Home Value | $135,900 | $555,300 |
| Median Gross Rent | $1,176/mo | $1,729/mo |
| Homeownership Rate | 58.8% | 43.4% |
| Unemployment Rate | 5.7% | 4.7% |
| Bachelor's Degree or Higher | 7.2% | 59.6% |
| Median Age | 34.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.